Championnat National 2009

Luxembourg Championship

Competition Standings For Task 1 to 10
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total
Rank # Competitor Country/Team FIN JDG SFLT FIN HWZ LRN GBM MDD XDT 3DD Score

1 3 BETZEN Nico Luxembourg 338 982 500 300 1000 794 900 1000 994 912 7720
2 7 KRAFT Claude Luxembourg 1000 1000 500 916 200 600 980 896 600 600 7292
3 6 SAUBER Claude Luxembourg 500 400 420 793 727 1000 600 741 1000 1000 7181
4 1 WEBER Colin Luxembourg 988 669 500 450 400 600 1000 958 684 662 6911
5 2 KLOMP Georges Luxembourg 693 600 500 450 991 746 300 400 968 881 6529
6 10 KREMER Marc Luxembourg 600 606 500 600 812 400 500 600 400 400 5418
7 9 KRAFT Georges Luxembourg 0 0 0 977 600 500 983 500 500 500 4560
8 8 HERMES Claude Luxembourg 100 500 500 200 500 300 350 200 300 300 3250
9 5 FELTES Goy Luxembourg 300 -580 500 1000 300 200 150 300 200 200 2570
10 4 LORANG Jean Luxembourg 0 0 0 0 0 0 0 0 0 0 0

Version Final Final Final Final Final Final Off. 1 Off. 1 Off. 1 Off. 1

Checksum 54B8 537F 5028 87FD 75D4 67CE 7D9D 7194 6C36 6A7C 23E1